Product sales summary
Which individual sales made or lost money, product by product.
What it shows
One row per product line sold in the period, with its Document and Customer (Walk-in for a till sale to no named customer). Purchase price is the product's average cost on the shelf today, Sale price the line's unit price, and Profit the line's amount before tax less Quantity sold × that average cost. The supplier filter keeps the products that come from that supplier: on the desktop by their last bill or goods-in, in the cloud workspace by their card.
How it ties to the books
Its Profit total matches Sales by product's, give or take rounding, since both take the same lines at today's average cost. It is not the Net profit of the invoice reports, which take the cost the goods left the stock at.
From the till whichever program rang it up (a return taken off the sale), confirmed sales orders and invoices written by hand with product lines. A program’s document that sells no product, such as a claim, is in the sales by customer. A product’s supplier is the one its last bill came from; its cost is its average cost on the shelf.
| Group | Sales |
|---|---|
| Period | takes a date range |
| Filters | Supplier |
| Columns | 8 |
Columns
| Column | Kind | Totalled |
|---|---|---|
| Product | text | — |
| # Ref | text | — |
| Document | text | — |
| Quantity sold | quantity | Yes |
| Purchase price | amount | — |
| Sale price | amount | — |
| Profit | amount | Yes |
| Customer | text | — |
A sample from the demo data
Drawn by the program’s report engine on the demo company, 30 July 2026 to 28 October 2026, in SAR. The first 8 of 25 rows.
| Product | # Ref | Document | Quantity sold | Purchase price | Sale price | Profit | Customer |
|---|---|---|---|---|---|---|---|
| Advisory and management services | SERVICE | POS-2026-000001 | 1 | 0.00 | 13213.00 | 11489.57 | مصنع الجودة للبلاستيك (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000002 | 1 | 0.00 | 8452.00 | 7349.57 | مؤسسة الإبداع للتسويق (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000003 | 1 | 0.00 | 11430.00 | 9939.13 | شركة المستقبل للتجارة (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000004 | 1 | 0.00 | 14838.00 | 12902.61 | شركة الواحة اللوجستية (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000005 | 1 | 0.00 | 16514.00 | 14360.00 | مؤسسة الإبداع للتسويق (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000006 | 1 | 0.00 | 9595.00 | 8343.48 | مؤسسة البناء الحديث (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000007 | 1 | 0.00 | 17331.00 | 15070.43 | شركة النخبة للمقاولات (تجريبي) |
| Advisory and management services | SERVICE | POS-2026-000008 | 1 | 0.00 | 7974.00 | 6933.91 | مؤسسة الإبداع للتسويق (تجريبي) |
| Total | 25 | 238941.75 |
Sample data, for illustration only.
Reports read with it
- Sales by productWhich products sell, at what average price and margin, and who sold them.
- Sales invoice statementWhich invoices made money once the cost of the goods sold is taken off.
- Products sold by supplierHow much of each supplier's goods the business sells, line by line.
- Products by categoryWhat the stock is worth at cost and at price, by category and warehouse.
Sources
The definition and the sample come from the program’s report library (books/reports.rs) on the demo data; the explanation from its engine.