Products sold by supplier
How much of each supplier's goods the business sells, line by line.
What it shows
One row per product line sold in the period (the till, confirmed sales orders and, on the desktop, invoices written by hand with product lines), under the supplier the product comes from: on the desktop the one its last bill or goods-in came from, in the cloud workspace the one on its card. Price is the line's unit price as written and Total its amount before tax, so where prices include tax, as at a till, Price × Quantity sold is above Total.
How it ties to the books
Its totals are the part of Sales by product that comes from products with a supplier; a product with none is counted there and missing here.
From the till whichever program rang it up (a return taken off the sale), confirmed sales orders and invoices written by hand with product lines. A program’s document that sells no product, such as a claim, is in the sales by customer. A product’s supplier is the one its last bill came from; its cost is its average cost on the shelf.
| Group | Sales |
|---|---|
| Period | takes a date range |
| Filters | Supplier |
| Columns | 6 |
Columns
| Column | Kind | Totalled |
|---|---|---|
| Supplier | text | — |
| Product | text | — |
| Document | text | — |
| Quantity sold | quantity | Yes |
| Price | amount | — |
| Total | amount | Yes |
A sample from the demo data
Drawn by the program’s report engine on the demo company, 30 July 2026 to 28 October 2026, in SAR. The first 8 of 528 rows.
| Supplier | Product | Document | Quantity sold | Price | Total |
|---|---|---|---|---|---|
| شركة توريدات المقاهي التجريبية | Date cake | POS-2026-001825 | 1 | 12.00 | 10.43 |
| شركة توريدات المقاهي التجريبية | Croissant | POS-2026-001826 | 1 | 9.00 | 7.83 |
| شركة توريدات المقاهي التجريبية | Blueberry muffin | POS-2026-001828 | 1 | 10.00 | 8.70 |
| شركة توريدات المقاهي التجريبية | Cookie | POS-2026-001830 | 1 | 7.00 | 6.09 |
| شركة توريدات المقاهي التجريبية | Date cake | POS-2026-001832 | 1 | 12.00 | 10.43 |
| شركة توريدات المقاهي التجريبية | Chocolate croissant | POS-2026-001834 | 1 | 11.00 | 9.57 |
| شركة توريدات المقاهي التجريبية | Bottled water | POS-2026-001836 | 1 | 2.00 | 1.74 |
| شركة توريدات المقاهي التجريبية | Orange juice | POS-2026-001837 | 1 | 8.00 | 6.96 |
| Total | 528 | 4357.33 |
Sample data, for illustration only.
Reports read with it
- Sales by productWhich products sell, at what average price and margin, and who sold them.
- Products by supplierHow much of each supplier's goods is on the shelf, and what it would sell for.
- Supplier stockWhat each supplier's goods on the shelf are worth, and whether the last price paid has moved away from the average.
- Purchases by supplierWho the business buys from and how much, before and after tax and discount.
Sources
The definition and the sample come from the program’s report library (books/reports.rs) on the demo data; the explanation from its engine.