Stock movements
Where a product's stock came from and where it went, document by document.
What it shows
Every stock movement dated in the period, in every warehouse or the one chosen, up to 5,000 lines: the document's Reference and its User, From supplier for goods that came on a bill, purchase order, purchase return or goods-in, To customer for goods that left on a sale or sales order (Walk-in when no one was named), Movement (received, sale, return, adjustment, count, waste, transfer and so on), Quantity (negative when it left), Unit cost and Value = Quantity × Unit cost. In the cloud workspace a note column stands where the desktop shows Movement.
How it ties to the books
A product's Quantity over its whole history adds up to what Products by category shows on hand, as long as the 5,000-line limit is not reached; the report has no totals row.
| Group | Inventory |
|---|---|
| Period | takes a date range |
| Filters | Warehouse |
| Columns | 11 |
Columns
| Column | Kind | Totalled |
|---|---|---|
| Date | date | — |
| Warehouse | text | — |
| Product | text | — |
| Reference | text | — |
| User | text | — |
| From supplier | text | — |
| To customer | text | — |
| Movement | text | — |
| Quantity | quantity | — |
| Unit cost | amount | — |
| Value | amount | — |
A sample from the demo data
Drawn by the program’s report engine on the demo company, 30 July 2026 to 28 October 2026, in SAR. The first 8 of 5,000 rows.
| Date | Warehouse | Product | Reference | User | From supplier | To customer | Movement | Quantity | Unit cost | Value |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 | Main warehouse | دقيق أبيض | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 400 | 2.20 | 880.00 |
| 2026-09-16 | Main warehouse | سكر | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 80 | 4.00 | 320.00 |
| 2026-09-16 | Main warehouse | زبدة | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 50 | 28.00 | 1400.00 |
| 2026-09-16 | Main warehouse | بيض | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 600 | 0.60 | 360.00 |
| 2026-09-16 | Main warehouse | خميرة | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 8 | 25.00 | 200.00 |
| 2026-09-16 | Main warehouse | حليب | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 60 | 6.00 | 360.00 |
| 2026-09-16 | Main warehouse | عجوة تمر | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 30 | 18.00 | 540.00 |
| 2026-09-16 | Main warehouse | جبن | PUR-2026-000001 | مستخدم تجريبي | مطاحن ومؤن الخليج (تجريبي) | — | Received | 40 | 32.00 | 1280.00 |
Sample data, for illustration only.
Reports read with it
- Products by categoryWhat the stock is worth at cost and at price, by category and warehouse.
- Product transfersWhat was moved between warehouses, when, by whom and at what cost.
- Purchases by productWhat was bought of each product, at what average price, set against what it stands at on the shelf.
- Sales by productWhich products sell, at what average price and margin, and who sold them.
Sources
The definition and the sample come from the program’s report library (books/reports.rs) on the demo data; the explanation from its engine.