Purchases by product
What was bought of each product, at what average price, set against what it stands at on the shelf.
What it shows
One row per product and user, from the product lines bought in the period: purchase bills and, on the desktop, the goods received at the till; the user is whoever entered the bill or received the goods. Amount is the lines' value before tax and Average price is Amount ÷ Quantity bought; Cost is Quantity bought at the product's average cost on the shelf today, so it parts from Amount when prices have moved.
How it ties to the books
Amount is only the product lines of what Purchases by supplier counts: a subcontractor's claim, a site's cost or a bill line with no product is there and not here.
From the purchase bills’ product lines and the goods received at the till, whichever program received them. A program’s document that buys no product, such as a subcontractor’s claim, is in the purchases by supplier. Cost is the item’s average cost on the shelf.
| Group | Payables |
|---|---|
| Period | takes a date range |
| Filters | Supplier and Category |
| Columns | 8 |
Columns
| Column | Kind | Totalled |
|---|---|---|
| Product | text | — |
| Code | text | — |
| Category | text | — |
| User | text | — |
| Quantity bought | quantity | Yes |
| Amount | amount | Yes |
| Average price | amount | — |
| Cost | amount | Yes |
A sample from the demo data
Drawn by the program’s report engine on the demo company, 30 July 2026 to 28 October 2026, in SAR. The first 8 of 45 rows.
| Product | Code | Category | User | Quantity bought | Amount | Average price | Cost |
|---|---|---|---|---|---|---|---|
| زبدة | BUTTER | — | مستخدم تجريبي | 159.1 | 4454.80 | 28.00 | 4454.80 |
| جبن | CHEESE | — | مستخدم تجريبي | 113.5 | 3632.00 | 32.00 | 3632.00 |
| Roasted specialty beans | BEANS | — | مستخدم تجريبي | 35720 | 2857.60 | 0.08 | 2857.60 |
| دقيق أبيض | FLOUR | — | مستخدم تجريبي | 1193.6 | 2625.92 | 2.20 | 2625.92 |
| Full-fat milk | CAFE-MILK | — | مستخدم تجريبي | 230220 | 1151.10 | 0.01 | 1151.10 |
| شوكولاتة | CHOC | — | مستخدم تجريبي | 25.4 | 1016.00 | 40.00 | 1016.00 |
| Clear cold cup | COLDCUP | — | مستخدم تجريبي | 2416 | 966.40 | 0.40 | 966.40 |
| عجوة تمر | DATES | — | مستخدم تجريبي | 52 | 936.00 | 18.00 | 936.00 |
| Total | 674595.8 | 31595.67 | 31595.64 |
Sample data, for illustration only.
Reports read with it
- Purchases by supplierWho the business buys from and how much, before and after tax and discount.
- Sales by productWhich products sell, at what average price and margin, and who sold them.
- Products by categoryWhat the stock is worth at cost and at price, by category and warehouse.
- Stock movementsWhere a product's stock came from and where it went, document by document.
Sources
The definition and the sample come from the program’s report library (books/reports.rs) on the demo data; the explanation from its engine.