Products by supplier
How much of each supplier's goods is on the shelf, and what it would sell for.
What it shows
Every product with a supplier, with its Ref, Supplier, Category, Warehouse, Quantity on hand, Price (its sale price) and Value = Price × Quantity. On the desktop a product's supplier is the one its last purchase bill or goods-in came from; in the cloud workspace, the one on its card. It takes no period.
How it ties to the books
Its quantities are those of Products by category for the products listed; a product never bought from a supplier is missing here.
An item’s supplier is the one its last purchase bill came from, and its purchase price is that bill’s.
| Group | Inventory |
|---|---|
| Period | as at one date |
| Filters | Supplier |
| Columns | 8 |
Columns
| Column | Kind | Totalled |
|---|---|---|
| Product or service | text | — |
| Ref | text | — |
| Supplier | text | — |
| Category | text | — |
| Warehouse | text | — |
| Quantity | quantity | Yes |
| Price | amount | — |
| Value | amount | Yes |
A sample from the demo data
Drawn by the program’s report engine on the demo company, null to 28 October 2026, in SAR. The first 8 of 45 rows.
| Product or service | Ref | Supplier | Category | Warehouse | Quantity | Price | Value |
|---|---|---|---|---|---|---|---|
| Tea bags | TEABAG | شركة توريدات المقاهي التجريبية | — | Main warehouse | 481 | 0.00 | 0.00 |
| Roasted specialty beans | BEANS | شركة توريدات المقاهي التجريبية | — | Main warehouse | 5760 | 0.00 | 0.00 |
| بيض | EGGS | مطاحن ومؤن الخليج (تجريبي) | — | Main warehouse | 504 | 0.00 | 0.00 |
| Ice | ICE | شركة توريدات المقاهي التجريبية | — | Main warehouse | 139700 | 0.00 | 0.00 |
| جبن | CHEESE | مطاحن ومؤن الخليج (تجريبي) | — | Main warehouse | 23.5 | 0.00 | 0.00 |
| حليب | MILK | مطاحن ومؤن الخليج (تجريبي) | — | Main warehouse | 44.2 | 0.00 | 0.00 |
| Oat milk | OAT | شركة توريدات المقاهي التجريبية | — | Main warehouse | 9270 | 0.00 | 0.00 |
| Almond milk | ALMOND | شركة توريدات المقاهي التجريبية | — | Main warehouse | 4620 | 0.00 | 0.00 |
| Total | 268035.5 | 3248.00 |
Sample data, for illustration only.
Reports read with it
- Supplier stockWhat each supplier's goods on the shelf are worth, and whether the last price paid has moved away from the average.
- Products sold by supplierHow much of each supplier's goods the business sells, line by line.
- Products by categoryWhat the stock is worth at cost and at price, by category and warehouse.
- Purchases by supplierWho the business buys from and how much, before and after tax and discount.
Sources
The definition and the sample come from the program’s report library (books/reports.rs) on the demo data; the explanation from its engine.