Journal entries
How a document was posted: which accounts each entry debited and credited.
What it shows
The same lines as the General ledger, with the entry first: Entry, Date, Account code, Reference, Account, Description, Debit, Credit and Balance. Beside the account filter it finds entries by their number or by the reference they were written from, part of either.
How it ties to the books
Each entry's debits equal its credits, so with no account chosen the Balance comes back to zero after every entry and the Debit and Credit totals are equal.
Choose an account to get its own running balance; with none, the balance column adds the lines as they are listed.
| Group | Accounting |
|---|---|
| Period | takes a date range |
| Filters | Account and Entry or reference |
| Columns | 9 |
Columns
| Column | Kind | Totalled |
|---|---|---|
| Entry | text | — |
| Date | date | — |
| Account code | text | — |
| Reference | text | — |
| Account | text | — |
| Description | text | — |
| Debit | amount | Yes |
| Credit | amount | Yes |
| Balance | amount | — |
A sample from the demo data
Drawn by the program’s report engine on the demo company, 30 July 2026 to 28 October 2026, in SAR. The first 8 of 167 rows.
| Entry | Date | Account code | Reference | Account | Description | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|---|
| JV-2026-000001 | 2026-07-30 | 110201 | — | Main bank account | رأس المال المدفوع | 300000.00 | 300000.00 | |
| JV-2026-000001 | 2026-07-30 | 310101 | — | Share capital | رأس المال المدفوع | 300000.00 | 0.00 | |
| JV-2026-000002 | 2026-07-30 | 110101 | — | Main cash box | تغذية صندوق المصروفات النثرية | 5000.00 | 5000.00 | |
| JV-2026-000002 | 2026-07-30 | 110201 | — | Main bank account | تغذية صندوق المصروفات النثرية | 5000.00 | 0.00 | |
| JV-2026-000005 | 2026-07-30 | 111101 | POS-2026-000001 | Accounts receivable | بيع POS-2026-000001 | 13213.00 | 13213.00 | |
| JV-2026-000005 | 2026-07-30 | 410601 | POS-2026-000001 | Sales revenue | بيع POS-2026-000001 | 11489.57 | 1723.43 | |
| JV-2026-000005 | 2026-07-30 | 213001 | POS-2026-000001 | Output VAT | بيع POS-2026-000001 | 1723.43 | 0.00 | |
| JV-2026-000003 | 2026-07-31 | 120101 | — | Furniture & equipment | شراء أثاث ومعدات المكتب | 60000.00 | 60000.00 | |
| Total | 1083353.28 | 1083353.28 |
Sample data, for illustration only.
Reports read with it
Sources
The definition and the sample come from the program’s report library (books/reports.rs) on the demo data; the explanation from its engine.