Localisation of operation and maintenance contracts in public bodies
HRSD's guide for O&M contracts in public bodies (2nd edition, Nov 2022, Ministerial Decision 73483 of 1444/04/30 AH) obliges government bodies to set minimum Saudization ratios by job level in continuing-service contracts: 100% for senior management and supervisory jobs, 40% for engineering and specialist jobs, and 30%-70% for technical and operational jobs by job category.
Who it applies to
All public bodies (government bodies and state agencies) and the contractors performing their continuing-service contracts that require labour, whether the contract specifies the workforce or is based on services or performance. The requirements are included in the unified government tender contract templates for operation and maintenance, city cleaning, road operation and maintenance, catering, and IT operation and maintenance contracts. Each body classifies the contract's jobs by level and category, writes the ratios into the tender documents and supervises the contractor.
Percentages and phases
| From | Share | Scope |
|---|---|---|
| 24 November 2022 | 100% | Senior management level, all job categories (may be exempted where localisation is difficult, with written approval of the head of the public body) |
| 24 November 2022 | 40% | Engineering and specialist level, all job categories |
| 24 November 2022 | 100% | Supervisory level, all job categories |
| 24 November 2022 | 30% | Technical level in the electrical, mechanical, equipment and civil categories |
| 24 November 2022 | 30% | Operational and craft level in the electrical, mechanical, equipment and civil categories |
| 24 November 2022 | 50% | Technical level in the safety, IT, general services, and administrative and support categories |
| 24 November 2022 | 70% | Operational and craft level in the safety, IT, general services, and administrative and support categories |
The minimum wage for a Saudi to count
4,000 SAR — Minimum monthly wages for Saudis by job level, to be set in the tender documents: senior management set by the body, at least 8400 SAR + 600 SAR per year of experience; engineering and specialist 8400; supervisory 7000; technical 6000; operational and craft 5000; low-skilled 4000 (the amount shown). Amounts include all allowances, before deducting the employee's social-insurance share; the full wage must be registered with GOSI.
What it means in practice
- The ratios are minimums for each level in each contract; a body may set higher ratios after studying the job opportunities, and where an HRSD decision sets a different ratio for a particular occupation the higher ratio applies. For the low-skilled level the body sets the ratio in each contract.
- For the electrical, mechanical, equipment and civil categories, the localisation opportunities chosen in the tender's labour table must amount to 30% of all jobs at the technical and operational/craft levels. Job titles must follow the Saudi Unified Classification of Occupations (Council of Ministers Decision 660 of 1441/10/24 AH); the guide's table assigns 123 common O&M occupations to levels and categories.
- Contractors must advertise all vacancies on the national unified employment platform (Jadarat) or other designated government platforms, interview candidates under the body's supervision, register hires with social insurance, and carry out the training plan (cooperative training for students, Tamheer, on-the-job and specialised vocational training).
- When a contract is replaced, the body must require all Saudi workers to be transferred to the new contract with their consent, with their current jobs and salaries listed in the tender documents, at wages and benefits not lower than their current ones or the minimum wage.
- Without prejudice to HRSD's powers under the Labour Law, the body sets contract-level fines for: hiring without advertising through the official channels or without the body's approval, not enabling Saudi workers to do their work, paying Saudis below the minimum wage, not employing Saudis in the jobs specified in the contract, and not following the training plan. Government visa endorsements for O&M contract workers are subject to the guide's ratios.
Professions covered (123)
Under their official names, as the guide lists them.
| Code | Profession (Arabic) | Profession (English) |
|---|---|---|
| 134904 | مدير أشغال ومرافق عامة | Public works and utilities manager |
| 134905 | مدير عمليات مياه وصرف صحي | Water and sewerage operations manager |
| 134204 | مدير رقابة صحة عامة | Public health inspection manager |
| 132415 | مدير خدمات لوجستية | Logistics services manager |
| 133001 | مدير تقنية معلومات | Information technology manager |
| 133002 | مدير هندسة تقنية معلومات | IT engineering manager |
| 133005 | مدير شبكات اتصالات | Telecommunications networks manager |
| 133009 | مدير دعم فني تقنية معلومات | IT technical support manager |
| 214303 | مهندس صحي | Sanitary engineer |
| 214401 | مهندس ميكانيكي | Mechanical engineer |
| 214406 | مهندس تدفئة وتهوية وتكييف كيميائي | Heating, ventilation and air-conditioning engineer, chemical (title as printed) |
| 214105 | مهندس سلامة وصحة مهنية | Occupational safety and health engineer |
| 214201 | مهندس مدني | Civil engineer |
| 214206 | مهندس طرق | Roads engineer |
| 214207 | مهندس جسور | Bridges engineer |
| 214301 | مهندس بيئي | Environmental engineer |
| 214410 | مهندس مركبات | Vehicle engineer |
| 214501 | مهندس كيميائي | Chemical engineer |
| 214504 | مهندس تحلية مياه | Water desalination engineer |
| 214907 | مهندس الصحة والسلامة والبيئة | Health, safety and environment engineer |
| 213102 | أخصائي علوم كيمياء حيوية | Biochemistry specialist |
| 213201 | مهندس زراعي | Agricultural engineer |
| 213202 | أخصائي زراعي | Agricultural specialist |
| 214302 | مهندس معالجة مياه | Water treatment engineer |
| 213301 | أخصائي بيئي | Environmental specialist |
| 214912 | مهندس شبكات | Network engineer |
| 214914 | مهندس برمجيات | Software engineer |
| 215101 | مهندس كهربائي | Electrical engineer |
| 215201 | مهندس إلكترونيات | Electronics engineer |
| 215204 | مهندس حاسب آلي | Computer engineer |
| 215208 | مهندس أجهزة طبية | Medical equipment engineer |
| 215301 | مهندس اتصالات | Telecommunications engineer |
| 215210 | أخصائي تقنية هندسة أجهزة طبية | Medical equipment engineering technology specialist |
| 226302 | أخصائي صحة وسلامة مهنية | Occupational health and safety specialist |
| 242109 | أخصائي إدارة خدمات | Services management specialist |
| 242120 | أخصائي جودة | Quality specialist |
| 263501 | أخصائي خدمة اجتماعية | Social work specialist |
| 212004 | محلل بيانات | Data analyst |
| 222101 | أخصائي تمريض | Nursing specialist |
| 312203 | مشرف صيانة | Maintenance supervisor |
| 325701 | مشرف صحة وسلامة مهنية | Occupational health and safety supervisor |
| 335907 | مراقب خدمات عامة | Public services inspector |
| 313205 | مراقب عمليات مياه | Water operations controller |
| 313206 | مراقب وحدة معالجة مياه صرف صناعي | Industrial wastewater treatment unit controller |
| 313901 | مراقب حركة مركبات | Vehicle traffic controller |
| 311201 | فني هندسة مدنية | Civil engineering technician |
| 311207 | فني صيانة مباني | Building maintenance technician |
| 311210 | فني صيانة طرق | Road maintenance technician |
| 311211 | فني مساحة | Surveying technician |
| 311301 | فني هندسة كهربائية | Electrical engineering technician |
| 311304 | فني كهربائي تمديدات كهربائية | Electrical wiring technician |
| 311305 | فني صيانة آلات كهربائية | Electrical machinery maintenance technician |
| 311501 | فني هندسة ميكانيكية | Mechanical engineering technician |
| 311502 | فني تدفئة وتهوية وتكييف | Heating, ventilation and air-conditioning technician |
| 311506 | فني ميكانيكي محركات | Engine mechanic technician |
| 311507 | فني ميكانيكي مركبات | Vehicle mechanic technician |
| 311508 | فني ميكانيكي معدات ثقيلة | Heavy equipment mechanic technician |
| 311510 | فني ميكانيكي تمديدات صحية وتدفئة وغاز | Plumbing, heating and gas installations mechanic technician |
| 311511 | فني صيانة ميكانيكية | Mechanical maintenance technician |
| 311306 | فني صيانة أجهزة كهربائية | Electrical appliances maintenance technician |
| 311307 | فني صيانة شبكات كهربائية | Electrical networks maintenance technician |
| 311308 | فني كهروميكانيك | Electromechanical technician |
| 311309 | فني كهربائي أنظمة حماية كهربائية | Electrical protection systems technician |
| 311401 | فني إلكتروني أجهزة بث وإرسال إذاعي | Radio broadcasting and transmission equipment electronics technician |
| 311402 | فني إلكتروني أجهزة بث وإرسال تلفزيوني | Television broadcasting and transmission equipment electronics technician |
| 311403 | فني أجهزة إلكترونية | Electronic equipment technician |
| 311404 | فني صيانة أجهزة إلكترونية | Electronic equipment maintenance technician |
| 311408 | فني أجهزة طبية | Medical equipment technician |
| 311409 | فني هندسة إلكترونية | Electronic engineering technician |
| 311509 | فني ميكانيكي معدات زراعية | Agricultural machinery mechanic technician |
| 311801 | رسام هندسي | Engineering draughtsperson |
| 313101 | مشغل محطة توليد طاقة | Power generation plant operator |
| 313102 | فني لوحات تحكم محطة طاقة | Power plant control panel technician |
| 313103 | فني توزيع طاقة كهربائية | Electric power distribution technician |
| 313104 | فني نقل طاقة كهربائية | Electric power transmission technician |
| 314203 | فني ري | Irrigation technician |
| 313201 | مشغل محطة تحلية مياه | Desalination plant operator |
| 321102 | فني أشعة | Radiology technician |
| 321201 | فني مختبر طبي | Medical laboratory technician |
| 325703 | فني صحة عامة | Public health technician |
| 311903 | فني جودة | Quality technician |
| 314103 | فني علوم نباتات | Plant science technician |
| 314106 | فني علوم أغذية | Food science technician |
| 341201 | فني زراعي | Agricultural technician |
| 314206 | فني مكافحة آفات | Pest control technician |
| 341201 | مساعد خدمة اجتماعية | Social work assistant |
| 351101 | فني عمليات تقنية معلومات | IT operations technician |
| 351102 | فني عمليات اتصالات | Communications operations technician |
| 351201 | فني دعم تقنية معلومات | IT support technician |
| 712702 | ميكانيكي تدفئة وتهوية وتكييف | Heating, ventilation and air-conditioning mechanic |
| 723303 | ميكانيكي معدات خفيفة | Light equipment mechanic |
| 741101 | كهربائي مباني | Building electrician |
| 741203 | ميكانيكي مصاعد | Lift mechanic |
| 742102 | ميكانيكي معدات إلكترونية | Electronic equipment mechanic |
| 711101 | بناء | Builder |
| 711501 | نجّار | Carpenter |
| 712202 | مبلط | Tiler |
| 712301 | مجبس | Plasterer |
| 712601 | سباك | Plumber |
| 712703 | ميكانيكي برادات | Refrigeration mechanic |
| 721201 | لحّام | Welder |
| 722101 | حدّاد | Blacksmith |
| 723302 | ميكانيكي معدات ثقيلة | Heavy equipment mechanic |
| 753401 | مُنجِّد | Upholsterer |
| 818903 | مشغل مضخة مياه | Water pump operator |
| 833201 | سائق شاحنة ثقيلة | Heavy truck driver |
| 833203 | سائق شاحنة بمقطورة | Truck and trailer driver |
| 834207 | سائق معدات ثقيلة | Heavy equipment driver |
| 834301 | مشغل رافعة | Crane operator |
| 834302 | مشغل ونش | Winch operator |
| 713101 | دهّان | Painter |
| 515101 | مشرف تنظيف وتدبير | Cleaning and housekeeping supervisor |
| 413201 | مدخل بيانات | Data entry clerk |
| 422301 | مأمور سنترال | Switchboard operator |
| 512001 | طاهي | Cook |
| 512002 | محضر أطعمة باردة | Cold food preparer |
| 513202 | قهوجي | Coffee server |
| 514101 | حلاق | Barber |
| 514102 | مصفف شعر | Hairdresser |
| 532102 | مساعد رعاية مسنين | Elderly care assistant |
| 532103 | مساعد رعاية ذوي إعاقة | Disability care assistant |
| 832201 | سائق سيارة | Car driver |
| 962101 | مراسل | Messenger |
The JooDax programs this decision concerns
Some details could not be confirmed from the official text and are left out.
Other localisation decisions
- Nitaqat Mutawar (developed Nitaqat) programme
- Localisation of support administrative professions
- Localisation of sales professions
- Localisation of marketing professions
- Localisation of engineering professions
- Localisation of project management professions
- Localisation of dentistry professions
- Localisation of professions in sports centres and gyms
- Localisation of administrative and support professions in relaxation and personal care centres
- Localisation of the housing supervisor occupation
- Localisation of pharmacy professions
- Localisation of physiotherapy professions
- Localisation of medical laboratory professions
- Localisation of clinical nutrition professions
- Localisation of radiology professions
- Localisation of the medical devices and supplies sector
- Localisation of the optics sector
- Localisation of wholesale and retail sales outlets in commercial activities (updated guide)
- Localisation of sales outlets in 7 economic activities
- Localisation of women's beauty and tailoring outlets
- Localisation of shipping service and freight intermediary outlets
- Localisation of postal and parcel transport activities
- Localisation of grocery stores and central markets
- Localisation of closed shopping malls
- Localisation of restaurant and café activities
- Professional licence for workers in gold and jewellery sales outlets
- Localisation of accounting professions
- Localisation of procurement professions
- Localisation of technical engineering professions
- Localisation of ICT professions
- Localisation of legal professions
- Localisation of customer service professions
- Localisation of remote customer service professions
- Localisation of the consulting services activity
- Localisation of licensed aviation professions
- Localisation of real estate activities and professions
- Localisation of the customs clearance activity and professions
- Localisation of driving schools
- Localisation of tourism-sector occupations
- Localisation of teaching occupations in private schools (national curriculum)
- Localisation of amusement parks and entertainment centres
- Localisation of the cinema sector
- Localisation of activities and occupations in Jazan Region
- Localisation of activities and occupations in Al-Madinah Region
- Localisation of activities and an occupation in Hail Region
- Localisation of activities in Al-Baha Region
- Localisation of activities and occupations in Al-Jouf Region
The Labor Law’s articles on Saudization
Sources
- دليل توطين عقود التشغيل والصيانة في الجهات العامة — HRSD
- دليل توطين عقود التشغيل والصيانة بالجهات العامة - الإصدار الثاني، نوفمبر 2022م (صادر بالقرار الوزاري رقم 73483 وتاريخ 1444/4/30هـ) — HRSD
- القرار الوزاري رقم 83956 وتاريخ 1441/04/27هـ باعتماد دليل توطين عقود التشغيل والصيانة في الجهات العامة (الإصدار الأول) — HRSD
Checked on: 5 November 2026. Every percentage and date comes from the decision’s official procedural guide.