512001
Account 512001: Cost of goods sold
Cost of goods sold at average cost. Debited by every till sale of stocked goods, a salon session's recipe, a lab's charge for a spectacles job, and a Books sales-order delivery; credited when goods come back on a return or credit note.
| Number | 512001 |
|---|---|
| Kind | Expense |
| Normal balance | Debit |
| Place in the chart | 5 Expenses › 5120 Cost of goods sold |
| Role in the code | expense.cogs |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | تكلفة البضاعة المباعة · Coût des marchandises vendues · Satılan malın maliyeti · Costo de ventas · فروخت شدہ مال کی لاگت |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| Purchase | Debit | 1,169 | JooDax Optics | all eight |
| Sale | Debit | 166 | JooDax Salon | all eight |
| SaleSales invoice | Debit | 107,634 | JooDax Auto Service, JooDax Bakery, JooDax Building Materials, JooDax Cafe, JooDax Electronics, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Instalments, JooDax, JooDax Manufacturing, JooDax Optics, JooDax Pharmacy, JooDax Restaurant, JooDax Retail, JooDax Salon and JooDax Wholesale | all eight |
| Sale returnSales invoice | Credit | 513 | JooDax Electronics, JooDax Fashion, JooDax Instalments and JooDax Optics | all eight |
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.