510101
Account 510101: Salaries & wages
Gross pay. Debited by every posted monthly run and by a leaver's unused leave paid at settlement; credited when JooDax Payroll moves what it held back for unpaid leave off the salaries.
| Number | 510101 |
|---|---|
| Kind | Expense |
| Normal balance | Debit |
| Place in the chart | 5 Expenses › 5101 Salaries & wages |
| Role in the code | expense.salaries |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | الرواتب والأجور · Salaires et traitements · Ücret ve maaşlar · Sueldos y salarios · تنخواہیں اور اجرتیں |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| Payroll | Credit | 35 | JooDax and JooDax Payroll | all eight |
| Payroll | Debit | 16 | JooDax and JooDax Payroll | all eight |
| PayrollPayroll run | Debit | 320 | JooDax Auto Service, JooDax Bakery, JooDax Books, JooDax Brokerage, JooDax Building Materials, JooDax Cafe, JooDax Car Rental, JooDax Clinic, JooDax Contracting, JooDax Education, JooDax Electronics, JooDax Events, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Hospitality, JooDax Instalments, JooDax, JooDax Laundry, JooDax Logistics, JooDax Manufacturing, JooDax Optics, JooDax Payroll, JooDax Pharmacy, JooDax Property, JooDax Restaurant, JooDax Retail, JooDax Salon, JooDax Travel and JooDax Wholesale | all eight |
Accounts in the same group
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.