210101
Account 210101: Accounts payable
What the business owes its suppliers: goods-in on credit at the till, Books bills, subcontractors' claims and site purchases on account, labs' charges in optics, and a travel booking's cost owed to the supplier. Credited by those; debited by payments, vendor credits and cheques written to suppliers. Its lines carry the supplier's name, so each supplier's balance is read from it.
| Number | 210101 |
|---|---|
| Kind | Liability |
| Normal balance | Credit |
| Place in the chart | 2 Liabilities › 21 Current liabilities › 2101 Payables & accruals |
| Role in the code | payables |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | دائنون - موردون · Fournisseurs — dettes · Satıcılar · Proveedores por pagar · قابلِ ادائیگی کھاتے — سپلائرز |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| Journal entry | Credit | 40 | JooDax Books and JooDax | all eight |
| Payment | Debit | 531 | JooDax Books, JooDax, JooDax Optics and JooDax Travel | all eight |
| PaymentClaim payment | Debit | 16 | JooDax Contracting and JooDax | all eight |
| Purchase | Credit | 4,544 | JooDax Optics and JooDax Travel | all eight |
| PurchaseProgress claim | Credit | 48 | JooDax Contracting and JooDax | all eight |
| PurchasePurchase bill | Credit | 1,808 | JooDax Auto Service, JooDax Bakery, JooDax Building Materials, JooDax Cafe, JooDax Contracting, JooDax Electronics, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Instalments, JooDax, JooDax Manufacturing, JooDax Optics, JooDax Pharmacy, JooDax Restaurant, JooDax Retail, JooDax Salon and JooDax Wholesale | all eight |
| Purchase return | Debit | 67 | JooDax Travel | all eight |
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.