115001
Account 115001: Inventory
Stock at average cost. Debited by goods received (till goods-in, Books bills and purchase-order receipts), returns, used gold taken in, finished production and opening stock; credited by every sale's cost, waste, expired stock, warranty parts, materials issued to projects and production orders, count shortages and returns to suppliers.
| Number | 115001 |
|---|---|
| Kind | Asset |
| Normal balance | Debit |
| Place in the chart | 1 Assets › 11 Current assets › 1150 Inventory |
| Role in the code | inventory |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | المخزون · Stocks · Stoklar · Inventario · انوینٹری |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| PurchasePurchase bill | Debit | 1,808 | JooDax Auto Service, JooDax Bakery, JooDax Building Materials, JooDax Cafe, JooDax Contracting, JooDax Electronics, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Instalments, JooDax, JooDax Manufacturing, JooDax Optics, JooDax Pharmacy, JooDax Restaurant, JooDax Retail, JooDax Salon and JooDax Wholesale | all eight |
| Sale | Credit | 166 | JooDax Salon | all eight |
| SaleSales invoice | Credit | 107,634 | JooDax Auto Service, JooDax Bakery, JooDax Building Materials, JooDax Cafe, JooDax Electronics, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Instalments, JooDax, JooDax Manufacturing, JooDax Optics, JooDax Pharmacy, JooDax Restaurant, JooDax Retail, JooDax Salon and JooDax Wholesale | all eight |
| SaleSales invoice | Debit | 373 | JooDax Gold | all eight |
| Sale returnSales invoice | Debit | 513 | JooDax Electronics, JooDax Fashion, JooDax Instalments and JooDax Optics | all eight |
| Stock | Credit | 3,773 | JooDax Bakery, JooDax Electronics, JooDax, JooDax Manufacturing and JooDax Pharmacy | all eight |
| Stock | Debit | 1,068 | JooDax Gold and JooDax Manufacturing | all eight |
| StockKitchen ticket | Credit | 1,038 | JooDax Cafe, JooDax and JooDax Restaurant | all eight |
| StockProject | Credit | 80 | JooDax Contracting and JooDax | all eight |
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.