111101
Account 111101: Accounts receivable
What customers owe: till sales and invoices on account, Books invoices, the insurer's share of insured sales, delivery platforms' sales, owners' claims in contracting, and a travel booking's cost passed through to the customer. Debited by sales on account; credited by collections, returns, credit notes, insurer and platform settlements and write-offs. Its lines carry the customer's name, so each customer's balance is read from it.
| Number | 111101 |
|---|---|
| Kind | Asset |
| Normal balance | Debit |
| Place in the chart | 1 Assets › 11 Current assets › 1111 Customer receivables |
| Role in the code | receivables |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | ذمم مدينة - عملاء · Clients — créances · Alıcılar · Clientes por cobrar · وصولی کھاتے — گاہک |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| Journal entry | Debit | 28 | JooDax Events | all eight |
| Journal entryContract | Credit | 960 | JooDax Instalments | all eight |
| Payment | Credit | 431 | JooDax Logistics | all eight |
| Payment | Debit | 133 | JooDax Education, JooDax Events, JooDax Laundry, JooDax Optics and JooDax Travel | all eight |
| Purchase | Debit | 3,375 | JooDax Travel | all eight |
| Purchase return | Credit | 67 | JooDax Travel | all eight |
| Receipt | Credit | 11,635 | JooDax Books, JooDax Brokerage, JooDax Building Materials, JooDax Car Rental, JooDax Education, JooDax Events, JooDax Field Services, JooDax Hospitality, JooDax, JooDax Laundry, JooDax Logistics, JooDax Manufacturing, JooDax Optics, JooDax Restaurant, JooDax Salon, JooDax Travel and JooDax Wholesale | all eight |
| ReceiptClaim payment | Credit | 96 | JooDax Contracting and JooDax | all eight |
| ReceiptContract collection | Credit | 956 | JooDax Instalments | all eight |
| ReceiptInsurance claims batch | Credit | 64 | JooDax Auto Service, JooDax Clinic and JooDax | all eight |
| ReceiptPharmacy claims batch | Credit | 16 | JooDax and JooDax Pharmacy | all eight |
| Sale | Debit | 103 | JooDax Car Rental | all eight |
| SaleProgress claim | Debit | 112 | JooDax Contracting and JooDax | all eight |
| SaleSales invoice | Debit | 25,249 | JooDax Auto Service, JooDax Books, JooDax Brokerage, JooDax Building Materials, JooDax Car Rental, JooDax Clinic, JooDax Education, JooDax Events, JooDax Field Services, JooDax Hospitality, JooDax Instalments, JooDax, JooDax Laundry, JooDax Logistics, JooDax Manufacturing, JooDax Optics, JooDax Pharmacy, JooDax Restaurant, JooDax Salon, JooDax Travel and JooDax Wholesale | all eight |
| Sale returnContract | Debit | 8 | JooDax Instalments | all eight |
| Sale returnSales invoice | Credit | 151 | JooDax Education, JooDax Events, JooDax Instalments, JooDax Laundry, JooDax Logistics, JooDax Optics and JooDax Travel | all eight |
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.