110201
Account 110201: Main bank account
Money in the business's bank. Debited by transfers received, cleared cheques, card settlements, cash deposits, what insurers and delivery platforms pay, and an opening bank balance; credited by bank payments: payroll, suppliers, property owners, agents, traffic fines, guarantee margins and bank charges. Programs post to it by its role, cash.bank.
| Number | 110201 |
|---|---|
| Kind | Asset |
| Normal balance | Debit |
| Place in the chart | 1 Assets › 11 Current assets › 1102 Cash at bank |
| Role in the code | cash.bank |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | الحساب البنكي الرئيسي · Compte bancaire principal · Ana banka hesabı · Cuenta bancaria principal · مرکزی بینک اکاؤنٹ |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| Expense | Credit | 500 | JooDax Logistics | all eight |
| ExpenseProject | Credit | 432 | JooDax Contracting and JooDax | all eight |
| ExpenseProperty repair | Credit | 8 | JooDax Property | all eight |
| Journal entry | Credit | 160 | JooDax Books and JooDax | all eight |
| Journal entry | Debit | 1,697 | JooDax Books, JooDax Building Materials, JooDax Car Rental, JooDax Events, JooDax Fitness, JooDax Hospitality, JooDax, JooDax Laundry and JooDax Optics | all eight |
| Journal entryContract deposit | Credit | 8 | JooDax Property | all eight |
| Journal entryContract deposit | Debit | 104 | JooDax Property | all eight |
| Opening balances | Debit | 8 | JooDax Payroll | all eight |
| Payment | Credit | 3,344 | JooDax Books, JooDax Brokerage, JooDax Car Rental, JooDax, JooDax Logistics, JooDax Nonprofit, JooDax Optics, JooDax Payroll and JooDax Travel | all eight |
| PaymentClaim payment | Credit | 16 | JooDax Contracting and JooDax | all eight |
| PaymentContract cheque | Credit | 8 | JooDax Property | all eight |
| PaymentGuarantee | Credit | 16 | JooDax Contracting and JooDax | all eight |
| PaymentPayroll run | Credit | 320 | JooDax Auto Service, JooDax Bakery, JooDax Books, JooDax Brokerage, JooDax Building Materials, JooDax Cafe, JooDax Car Rental, JooDax Clinic, JooDax Contracting, JooDax Education, JooDax Electronics, JooDax Events, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Hospitality, JooDax Instalments, JooDax, JooDax Laundry, JooDax Logistics, JooDax Manufacturing, JooDax Optics, JooDax Payroll, JooDax Pharmacy, JooDax Property, JooDax Restaurant, JooDax Retail, JooDax Salon, JooDax Travel and JooDax Wholesale | all eight |
| PaymentProject advance | Credit | 16 | JooDax Contracting and JooDax | all eight |
| PaymentOwner payout | Credit | 8 | JooDax Property | all eight |
| Payroll | Credit | 16 | JooDax and JooDax Payroll | all eight |
| Receipt | Debit | 4,989 | JooDax Books, JooDax Brokerage, JooDax Building Materials, JooDax Education, JooDax Events, JooDax Field Services, JooDax Hospitality, JooDax, JooDax Logistics, JooDax Manufacturing, JooDax Nonprofit, JooDax Restaurant, JooDax Travel and JooDax Wholesale | all eight |
| ReceiptClaim payment | Debit | 96 | JooDax Contracting and JooDax | all eight |
| ReceiptContract cheque | Debit | 198 | JooDax Instalments and JooDax Property | all eight |
| ReceiptContract collection | Debit | 352 | JooDax Property | all eight |
| ReceiptInsurance claims batch | Debit | 64 | JooDax Auto Service, JooDax Clinic and JooDax | all eight |
| ReceiptPharmacy claims batch | Debit | 16 | JooDax and JooDax Pharmacy | all eight |
| ReceiptProject advance | Debit | 16 | JooDax Contracting and JooDax | all eight |
And reversals: 48 lines. A document in JooDax is reversed, never deleted.
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.