110101
Account 110101: Main cash box
The till's drawer and the office's cash box. Debited by cash taken at the till (sales, collections on account, deposits, donations) and by a shift's overage; credited by cash payments, refunds and expenses, used gold bought over the counter, a shift's shortage and cash banked. Programs post to it by its role (cash.on_hand), so it can be renumbered or renamed.
| Number | 110101 |
|---|---|
| Kind | Asset |
| Normal balance | Debit |
| Place in the chart | 1 Assets › 11 Current assets › 1101 Cash on hand |
| Role in the code | cash.on_hand |
| Programs that set it up | All 32 programs |
| Its name in the programs’ languages | الصندوق الرئيسي · Caisse principale · Merkez kasa · Caja principal · مرکزی کیش باکس |
What posts to it
From each program’s demo ledger, run in all eight countries: the kind of document, the side, and the number of lines.
| Document | Side | Lines | Programs | Countries |
|---|---|---|---|---|
| Expense | Credit | 1,646 | JooDax Logistics | all eight |
| ExpenseProject | Credit | 160 | JooDax Contracting and JooDax | all eight |
| ExpenseProperty repair | Credit | 8 | JooDax Property | all eight |
| Journal entry | Credit | 792 | JooDax Building Materials, JooDax Events, JooDax Fitness, JooDax Hospitality, JooDax Laundry and JooDax Optics | all eight |
| Journal entry | Debit | 160 | JooDax Books and JooDax | all eight |
| Payment | Credit | 1,315 | JooDax Books, JooDax Brokerage, JooDax Car Rental, JooDax Education, JooDax Events, JooDax Hospitality, JooDax, JooDax Laundry, JooDax Nonprofit, JooDax Optics and JooDax Travel | all eight |
| Receipt | Debit | 7,295 | JooDax Brokerage, JooDax Building Materials, JooDax Car Rental, JooDax Education, JooDax Events, JooDax Hospitality, JooDax Laundry, JooDax Logistics, JooDax Nonprofit, JooDax Optics, JooDax Salon, JooDax Travel and JooDax Wholesale | all eight |
| ReceiptContract collection | Debit | 6,130 | JooDax Instalments and JooDax Property | all eight |
| SaleSales invoice | Debit | 56,834 | JooDax Auto Service, JooDax Bakery, JooDax Building Materials, JooDax Cafe, JooDax Car Rental, JooDax Clinic, JooDax Electronics, JooDax Events, JooDax Fashion, JooDax Field Services, JooDax Fitness, JooDax Gold, JooDax Hospitality, JooDax, JooDax Laundry, JooDax Logistics, JooDax Manufacturing, JooDax Optics, JooDax Pharmacy, JooDax Restaurant, JooDax Retail and JooDax Salon | all eight |
| Sale returnContract | Credit | 8 | JooDax Instalments | all eight |
| Sale returnSales invoice | Credit | 203 | JooDax Electronics, JooDax Fashion, JooDax Laundry, JooDax Logistics and JooDax Optics | all eight |
| Stock | Credit | 319 | JooDax Gold | all eight |
Sources
The chart and the postings come from the JooDax programs themselves (suite ba85a75), on their demo data.